BBL 2023-24 Schedule: Know Fixtures, New Format, Team News for Big Bash League 13
Cricket Australia has officially announced the schedule for the upcoming BBL 2023-24, igniting excitement among cricket enthusiasts worldwide. With a stellar lineup of fixtures, an innovative format for the knockout stages, and fierce competition among the eight participating teams, this edition promises to be one of the most exhilarating yet.
Read on to discover BBL 2023-24 Schedule, Format Changes, and Matchup along with key highlights.
BBL 2023-24 Schedule
S/N | Date | Match | Timing [IST] | Venue |
1 | 13 Dec 2022 | Sydney Thunder v Melbourne Stars | 01:45 PM | Manuka Oval, Canberra |
2 | 14 Dec 2022 | Adelaide Strikers v Sydney Sixers | 01:45 PM | Adelaide Oval |
3 | 15 Dec 2022 | Brisbane Heat v Melbourne Renegades | 01:45 PM | Cazaly’s Oval, Cairns |
4 5 | 16 Dec 2022 | Melbourne Stars v Hobart Hurricanes Sydney Thunder v Adelaide Strikers | 11:35 AM 01:45 PM | MCG, Melbourne Sydney Showground Stadium, Sydney |
6 | 17 Dec 2022 | Perth Scorchers v Sydney Sixers | 01:35 PM | Perth Stadium, Perth |
7 | 18 Dec 2022 | Melbourne Renegades v Sydney Thunder | 01:45 PM | Docklands Stadium, Melbourne |
8 | 19 Dec 2022 | Hobart Hurricanes v Perth Scorchers | 01:45 PM | Aurora Stadium, Launceston |
9 | 20 Dec 2022 | Adelaide Strikers v Sydney Thunder | 01:45 PM | Adelaide Oval, Adelaide |
10 | 21 Dec 2022 | Melbourne Renegades v Brisbane Heat | 01:45 PM | Simonds Stadium, Geelong |
11 | 22 Dec 2022 | Sydney Sixers v Hobart Hurricanes | 01:45 PM | SCG, Sydney |
12 13 | 23 Dec 2022 | Melbourne Stars v Perth Scorchers Brisbane Heat v Adelaide Strikers | 10:00 AM 01:30 PM | Junction Oval, Melbourne The Gabba, Brisbane |
14 | 24 Dec 2022 | Hobart Hurricanes v Melbourne Renegades | 10:00 AM | Bellerive Oval, Hobart |
15 16 | 26 Dec 2022 | Sydney Sixers v Melbourne Stars Perth Scorchers v Adelaide Strikers | 12:35 PM 03:45 PM | SCG, Sydney Perth Stadium, Perth |
17 | 27 Dec 2022 | Sydney Thunder v Brisbane Heat | 01:45 PM | Sydney Showground Stadium, Sydney |
18 | 28 Dec 2022 | Sydney Sixers v Melbourne Renegades | 01:45 PM | SCG, Sydney |
19 20 | 29 Dec 2022 | Brisbane Heat v Sydney Thunder Perth Scorchers v Melbourne Stars | 12:35 PM 03:45 PM | Carrara Oval, Queensland Perth Stadium, Perth |
21 | 30 Dec 2022 | Melbourne Renegades v Sydney Sixers | 01:00 PM | Simonds Stadium, Geelong |
22 23 | 31 Dec 2022 | Sydney Thunder v Hobart Hurricanes Adelaide Strikers v Melbourne Stars | 10:00 AM 01:30 PM | Lavington Sports Oval, Albury Adelaide Oval, Adelaide |
24 25 | 1 Jan 2023 | Melbourne Renegades v Perth Scorchers Brisbane Heat v Sydney Sixers | 08:10 AM 01:45 PM | Docklands Stadium, Melbourne The Gabba, Brisbane |
26 | 2 Jan 2023 | Hobart Hurricanes v Adelaide Strikers | 01:45 PM | Bellerieve Oval, Hobart |
27 | 3 Jan 2023 | Melbourne Stars v Melbourne Renegades | 01:45 PM | MCG, Melbourne |
28 29 | 4 Jan 2023 | Sydney Sixers v Brisbane Heat Perth Scorchers v Sydney Thunder | 12:35 PM 03:45 PM | North Sydney Oval, Sydney Perth Stadium, Perth |
30 | 5 Jan 2023 | Adelaide Strikers v Hobart Hurricanes | 01:45 PM | Adelaide Oval, Adelaide |
31 | 6 Jan 2023 | Melbourne Stars v Sydney Sixers | 01:00 PM | MCG, Melbourne |
32 | 7 Jan 2023 | Melbourne Renegades v Hobart Hurricanes Perth Scorchers v Brisbane Heat | 12:35 PM 03:45 PM | Docklands Stadium, Melbourne Perth Stadium, Perth |
34 | 8 Jan 2023 | Sydney Thunder v Sydney Sixers | 01:45 PM | Sydney Showground Stadium, Sydney |
35 | 9 Jan 2023 | Hobart Hurricanes v Melbourne Stars | 01:45 PM | Bellerive Oval, Hobart |
36 | 10 Jan 2023 | Adelaide Strikers v Melbourne Renegades | 02:10 PM | Adelaide Oval, Adelaide |
37 | 11 Jan 2023 | Brisbane Heat v Perth Scorchers | 02:10 PM | The Gabba, Brisbane |
38 | 12 Jan 2023 | Melbourne Stars v Adelaide Strikers | 01:45 PM | MCG, Melbourne |
39 | 13 Jan 2023 | Sydney Thunder v Perth Scorchers | 01:00 PM | Sydney Showground Stadium, Sydney |
40 41 | 14 Jan 2023 | Adelaide Strikers v Brisbane Heat Melbourne Renegades v Melbourne Stars | 10:30 AM 02:00 PM | Adelaide Oval, Adelaide Docklands Stadium, Melbourne |
42 43 | 15 Jan 2023 | Hobart Hurricanes v Sydney Thunder Sydney Sixers v Perth Scorchers | 08:10 AM 01:45 PM | Bellerive Oval, Hobart SCG, Sydney |
44 | 16 Jan 2023 | Melbourne Stars v Brisbane Heat | 01:45 PM | MCG, Melbourne |
45 | 17 Jan 2023 | Sydney Sixers v Adelaide Strikers | 01:45 PM | International Sports Stadium, Coffs Harbour |
46 | 18 Jan 2023 | Perth Scorchers v Hobart Hurricanes | 02:10 PM | Perth Stadium, Perth |
47 | 19 Jan 2023 | Sydney Thunder v Melbourne Renegades | 01:45 PM | Manuka Oval, Canberra |
48 49 | 20 Jan 2023 | Adelaide Strikers v Perth Scorchers Brisbane Heat v Hobart Hurricanes | 11:00 AM 02:30 PM | Adelaide Oval, Adelaide The Gabba, Brisbane |
50 | 21 Jan 2023 | Sydney Sixers v Sydney Thunder | 01:35 PM | SCG, Sydney |
51 52 | 22 Jan 2023 | Brisbane Heat v Melbourne Stars Perth Scorchers v Melbourne Renegades | 08:10 AM 01:45 PM | The Gabba, Brisbane Perth Stadium, Perth |
53 | 23 Jan 2023 | Hobart Hurricanes v Sydney Sixers | 01:45 PM | Bellerive Oval, Hobart |
54 | 24 Jan 2023 | Melbourne Renegades v Adelaide Strikers | 01:45 PM | Docklands Stadium, Melbourne |
55 56 | 25 Jan 2023 | Hobart Hurricanes v Brisbane Heat Melbourne Stars v Sydney Thunder | 08:10 AM 01:45 PM | Aurora Stadium, Launceston MCG, Melbourne |
57 | 27 January 2023 | Eliminator (TBC) | 01:45 PM | TBC |
58 | 28 January 2023 | Qualifier (TBC) | 01:45 PM | TBC |
59 | 29 January 2023 | Knockout (TBC) | 01:45 PM | TBC |
60 | 02 February 2023 | Challenger (TBC) | 01:45 PM | TBC |
61 | 04 February 2023 | Final (TBC) | 01:45 PM | TBC |
BBL 2023-24 Fixture
Prepare for an action-packed season as the 13th edition of BBL features a total of 44 enthralling matches, including 40 league games and four knockout fixtures. The tournament kicks off on December 7 with a thrilling clash between last year’s runners-up, Brisbane Heat, and Melbourne Stars at the iconic Gabba. Reigning champions Perth Scorchers will commence their title defense on December 10 against Melbourne Renegades.
BBL 2023-24 introduces an exciting new format for the knockout stages, adding an extra layer of intensity to the competition. The top four teams from the points table will engage in a fierce battle for a place in the final. The teams finishing first and second will collide in ‘The Qualifier’ on January 19, with the winner securing a direct berth in ‘The Final’. Simultaneously, the third and fourth-ranked teams will face off in ‘The Knockout’.
‘The Challenger’ and ‘The Final’: New BBL 13 Format
Following ‘The Qualifier’ and ‘The Knockout’, the victorious team from ‘The Knockout’ will progress to ‘The Challenger’ match on January 22. Here, they will confront the losing team from ‘The Qualifier’, vying for the coveted second spot in the final. The pinnacle of the tournament, ‘The Final,’ will take place on January 24, where the winner of ‘The Qualifier’ will square off against the triumphant team from ‘The Challenger’.
While there will be no BBL matches on Christmas Eve or Christmas Day, fans can anticipate a spectacular double-header on Boxing Day, December 26. The thrilling day of cricket will witness Sydney Sixers battling it out against Melbourne Stars, followed by a clash between Perth Scorchers and Melbourne Renegades.
As the BBL 2023-24 approaches, cricket enthusiasts eagerly await further updates, including the announcement of venues for the knockout fixtures and any potential schedule changes. Stay tuned for the latest news on BBL 2023-24 as anticipation builds for another sensational season of the Big Bash League.
BBL 2023-24 Teams and Captains List
BBL 2023-24 Franchise/Club | Captain (as per last season) |
Hobart Hurricane | Matthew Wade |
Melbourne Stars | Glenn Maxwell |
Melbourne Renegades | Nic Maddinson |
Sydney Sixers | Moises Henriques |
Sydney Thunders | Jason Sangha |
Perth Scorchers | Ashton Turner |
Brisbane Heat | Usman Khawaja |
Adelaide Strikers | Travis Head |
Big Bash League 2023-24 Venues Details
Venue | City |
Brisbane, Gabba | Brisbane |
Sydney Showground | Sydney |
Optus Stadium | Perth |
Melbourne Cricket Ground | Melbourne |
Manuka Oval | Canberra |
Marvel Stadium | Melbourne |
Sydney Cricket Ground | Sydney |
Blundstone Arena/Bellerive Oval | Hobart |
Adelaide Oval | Adelaide |
Coffs Harbour International Stadium | Coffs Harbour |
Lavington Sports Ground | Albury |
University of Tasmania Stadium | Launceston |
Simonds Stadium | Geelong |
BBL 2023-24 Squads, Player List
Brisbane Heat
Xavier Bartlett, James Bazley, Max Bryant, Sam Hain, Sam Heazlett, Sam Billings, Matthew Kuhnemann, Marnus Labuschagne, Colin Munro, Michael Neser, Usman Khawaja, Matthew Renshaw, Mark Steketee, Mitchell Swepson, Jimmy Peirson, Jack Wildermuth, Spencer Johnson, Ross Whiteley, Will Prestwidge, Josh Brown
Sydney Sixers
Sean Abbott, Jackson Bird, Ben Dwarshuis, Moises Henriques, Dan Christian, Hayden Kerr, Nathan Lyon, Izharulhaq Naveed, Daniel Hughes, Steve O’Keefe, Kurtis Patterson, Chris Jordan, Jordan Silk, James Vince, Josh Philippe, Mickey Edwards, Jack Edwards, Todd Murphy, Josh Kann (local replacement player), Steve Smith, Naveen-ul-Haq (partial replacement for Chris Jordan)
Adelaide Strikers
Wes Agar, Alex Carey, Harry Conway, Cameron Boyce, Ryan Gibson, Travis Head, Colin de Grandhomme, Henry Hunt, Thomas Kelly, Rashid Khan, Adam Hose, Harry Nielsen, Matt Short, Jake Weatherald, Henry Thorton, Peter Siddle, Chris Lynn, Ben Manenti, Jordan Buckingham
Melbourne Renegades
Zak Evans, Aaron Finch, Liam Livingstone (withdrawn), Akeal Hosein, Sam Harper, Mackenzie Harvey, Nic Maddinson (c), Jake Fraser-McGurk, Mujeeb ur Rahman, Kane Richardson, Shaun Marsh, Will Sutherland, Jon Wells, Jack Prestwidge, Tom Rogers, Marcus Harris, Andre Russell (replacing Liam Livingstone, first four matches only), Martin Guptill (replacing Liam Livingstone, 10 group matches and finals), Corey Rocchiccioli, Ruwantha Kellapotha, Peter Handscomb, Fawad Ahmed (injury replacement for Shaun Marsh), Matt Critchley (overseas replacement from January 9)
Melbourne Stars
Trent Boult, Joe Burns (injured), Joe Clarke, Brody Couch, Hilton Cartwright, Liam Hatcher, Clint Hinchliffe, Nick Larkin, Nathan Coulter-Nile, Glenn Maxwell (c), Beau Webster, Luke Wood, Adam Zampa, Marcus Stoinis, Tom O’Connell, Sam Elliott, Campbell Kellaway, Cam McClure, James Seymour (local replacement player)
Perth Scorchers
Ashton Agar, Jason Behrendorff, Cooper Connolly, Cameron Bancroft, Laurie Evans (contract terminated), Aaron Hardie, Cameron Green, Nick Hobson, Josh Inglis, Matthew Kelly, Mitch Marsh (injured), Peter Hatzoglou, Lance Morris, Jhye Richardson, Phil Salt (injured), Tymal Mills (withdrawn), Andrew Tye, Faf du Plessis (replacing Laurie Evans, first seven matches only), Adam Lyth (replacing Phil Salt, first half only), Ashton Turner, Stephen Eskinazi, Hamish McKenzie, David Payne (replacement for Tymal Mills for second half of the season)
Hobart Hurricanes
Asif Ali, Faheem Ashraf, Nathan Ellis, Caleb Jewell, Tim David, Ben McDermott, Riley Meredith, Mitch Owen, Shadab Khan, Wil Parker, D’Arcy Short, Matthew Wade, Joel Paris, Paddy Dooley, Chris Tremain, Mac Wright, Billy Stanlake, Zak Crawley (overseas replacement for Shadab Khan), Jimmy Neesham
Sydney Thunder
Oliver Davies, Matthew Gilkes, Chris Green, Brendan Doggett, Baxter Holt, Nathan McAndrew, Alex Ross, Alex Hales, Daniel Sams, Jason Sangha (c), Tanveer Sangha, Rilee Rossouw, David Willey (withdrawn), Fazalhaq Farooqi (replacing David Willey, contract terminated on December 23), Ben Cutting, Usman Qadir, David Warner, Gurinder Sandhu, Sam Whiteman, Joel Davies